CANADIAN PACIFIC
Type Class Numbers Qty Builder Built Retired Notes Pictures
0-6-0 U2e 6045-6050 6 CP 1904 1935

0-6-0 21 6058-6062 5 CP 1900 1930

0-6-0 U3a 6101-6130 30 CP 1901-1904 1930-1940

0-6-0 U3b 6140-6142 3 Schenectady 1902 1933

0-6-0 U3c 6143-6208 66 CP 1905-1910 1930-1950
0-6-0 U3d 6209-6259 51 CP 1911-1912 1935-1955
0-6-0 U3e 6260-6304 45 CP 1912-1913 1950-1958
0-6-4T T3a 5996-5997 2 CP 1912 1930-1951

0-8-0 V5a 6600-6609 10 CP 1930-1931 1956-1957
0-8-0 V2c 6876 1 Canada Foundry 1904 1946

0-8-0 V3a 6900-6903 4 CP 1906-1911 1937-1946

0-8-0 V3c 6904-6913 10 CP 1913 1949-1966
0-8-0 V4a 6920-6949 30 CP. MLW 1907-1910 1943-1964
0-8-0 V5a 6960-6968 9 CP 1930-1931 1957-1965
0-10-0 W1a 6950-6952 3 CP 1914 1954-1957
0-6-6-0 R1 5750-5755 6 CP 1909-1911 81916-1917 Rebuilt to 2-10-0s as 5750-5755
2-8-0 M1e 3232-3245 14 CLC 1899-1900 1921-1941

2-8-0 M2a 3250-3258 9 CP 1900-1901 1928-1945

2-8-0 M2b 3259 1 CP 1901 1930

2-8-0 M2c 3260-3271 12 Richmond 1900 1923-1946

2-8-0 M2d 3272-3281 10 CLC 1900 1930-1946
2-8-0 M29 3282-3295 14 CLC 1901-1903 1928-1937

2-8-0 M2e 3296-3305 10 Canada Foundry 1904-1905 1929-1936

2-8-0 M3b 3350-3391 42 Schenectady 1901-1902 1930-1960
2-8-0 M4a-h 3400-3565 166
1904-1910 1935-1961 Built by Montreal, Canadian Locomotive Co. Schenectady, CP and Baldwin
2-8-0 N2 3600-3760 161
1909-1914 1954-1963 Built as N3 (3800-3960) by Montreal. Canadian Locomotive Co., Canada Foundry and CP
2-8-2 N4 3952-3956 5 Montrealcm 1913-1921 1955-1950 Ex Algoma Eastern 52-56 acquired wth the road 1931, second 3952-3956
2-8-2 P1a 5000-5019 20 CP 1912 1957-1965 To P1d 5100-5119 1926-1930
2-8-2 P1b 5020-5094 65 MLW 1913 1957-1964 To P1e 5120-5194 1926-1930
2-8-2 P1n 5200-5264 65
1910-1914 1957-1964 uilt by Montreal, Canadia Locomotive Co. and Canada Foundry
2-8-2 P2 5300-5473 174 CP MLW CLC 1919-1940 1956-1965
2-10-0 R2 5750-5755 6 CP 1916-1917 1956-1960 Ex-0-6-6-0
2-10-0 63 5756-5790 35 CP 1917-1919 1952-1965
2-10-2 S2a 5800-5814 15 CP 1919-1920 1954-1959
2-10-4 T1a 5900-5919 20 Montreal 1929 1956
2-10-4 T1b 5920-5929 10 Momraal 1936 1957  
2-10-4 T1c 5930-5935 6 Monlraal 1949 1959
2-10-4 T4a 8000 1 CP 1931 1940
4-4-4 F1a 2910-2929 20 CLC 1937-1930 1957-1961
4-4-4 F2a 3000-3004 5 Montreal 1936 1957-1950
4-6-0 D4g 417-492 76 CP Mammal 1912-1915 1939-1966 lure cm: llurnlrara 01v Bullller 811m ?ellrerl llotea
4-6-0 D6 500-559 80
1902-1904 1930-1955 Built by Schenectady. North Brltlsn Locomotlve Co. (Glasgow. Scotland) and sächsische Maschinenbau A.G. Chemnitz Germany)
4-6-0 D9c 580-597 28 Schenectady 1903 1939-1955
4-6-0 D10 600-1111

1905-1913 1938-1965 Built by Richmond,  Montreal
4-6-2 G1 2200-2238 39 CP. Montreal 1908-1914 1940-1981
4-6-2 G2 2500-2885 188 CP. Montreal Schenectady 1908-1914 1940-1981
4-6-2 G3 2300-2472 173 GP. MLW.CLC 1919-1948 1941-1988
4-6-2 G4 2700-2717 18 CP 1919-1921 1954-1985
4-6-2 G5 1200-1301 102 CP.MLW.CLC 1944-1948 1959-1984
4-6-4T T2a 5991-5993 3 CP 1910-1912 1935

4-6-4 H1a 2800-2809 10 Montreal 1929 1957-1959
4-6-4 H1b 2810-2819 10 Montreal 1930 1957-1982
4-6-4 H1c 2820-2849 30 Montreal 1937 1958-1988
4-6-4 H1d 2850-2859 10 Montreal 1938 1958-1985
4-6-4 H1e 2880-2884 5 Montreal 1940 1957-1981

4-8-2 I1a 2900-2901 2 CP 1914 1945-1944 Bult as classes H1a and H1b respectively and reclassified in 1929
4-8-4 K1a 3100-3101 2 CP 1928

Shay S1a, c 5901 5903 2 Lima 1900-1903 1914 1913