DULUTH & IRON RANGE
Type Class Numbers Qty Builder Built Retired Notes Pictures
0-6-0 F 28-31 4 Baldwin 1906 1927  
2-8-0 K 90-98 9 Baldwin 1905 1956-1961    
2-8-0 K 200-224 25 Baldwin 1906-1910 1950-1959    
2-8-2 N 300-303 4 Baldwin 1913 1959-1962    
2-8-2 N 304-305 2 Lima 1913 1959-1961    
2-8-2 N-1 306-308 3 Baldwin 1916 1958-1959  
2-8-2 N-2 309-311 3 Baldwin 1923 1958-1959    
4-6-0 M 101-106 6 Schenectady 1900 1929-1933    
4-6-2 A 107-110 4 Baldwin 1913 1953-1955    
4-8-0 J 84-89 6 Schenectady 1900 1933    
DULUTH MISSABE & NORTHERN
0-6-0 S-1 56-57 2 Pittsburgh 1900 1920 Sold  
0-8-0 S-2 80-85 6 Schenectady 1910 1948 Sold  
0-8-0 S-3 58-61 4 Baldwin 1907 1927 Sold  
0-8-0 S-4 62-64 3 Baldwin 1910 1927 Sold  
0-8-0 S-5 86-89 4 Baldwin 1917 1954-1958  
0-10-0 S-6 90-93 4 Baldwin 1928 1955-1958  
2-8-0 C-1 302-312 11 ALCO 1899-1903 1933-1948  
2-8-0 C-2 313-318 6 Pittsburgh 1904 1919 Sold  
2-8-0 C-3 319-350 32 Pittsburg 1905-1907 1919-1955  
2-8-8-2 M 200-207 8 Baldwin 1910 1950-1953  
2-8-8-2 M-1 208-209 2 Baldwin 1916 1954-1958  
2-8-8-2 M-2 210-211 2 Baldwin 1917 1957  
2-10-2 E 500-505 6 Baldwin 1916 1959-1962  
2-10-2 E-1 506-515 10 Brooks 1919 1959-1963  
4-6-0 F 27-33 7 Pittsburgh 1900 1923-1939    
4-6-0 F-1 100-101 2 Baldwin 1906 1933 Sold  
4-6-0 F-2 102-103 2 Baldwin 1907 1932-1933 Sold  
4-6-0 F-3 104 1 Baldwin 1910 1933 Sold  
4-6-2 P 400-402 3 Baldwin 1913 1955-1958  
DULUTH MISSABE & IRON RANGE
0-10-2 S-7 601-609 9 Baldwin 1936-1937 1958-1963 Ex Union Railroad
2-8-2 N-4 1312-1321 10 ALCO 1923 1958-1961 Ex EJ&E 746-755
2-8-2 N-5 1322-1325 4 Lima 1923 1958-191 Ex EJ&E 756-759
2-8-2 N-6 1326-1337 12 Baldwin 1929-1930 1958-1962 Ex EJ&E 761...774
2-10-4 E-4-7 700-717 18 ALCO Baldwin 1937-1943 1961 Ex B&LE 621...647
2-8-8-4 M-3 220-237 18 Baldwin 1941-1943 1958-1963