GULF MOBILE & NORTHERN RAILROAD
Type Class Numbers Qty Builder Built Retired Notes Pictures
0-6-0   10-11 2 Brooks 1909   Ex NOGN 11 13
0-6-0   12-19 8 Brooks Cooke 1905-1906   Ex Indiana Harbor Belt  
0-6-0   60-63 4 Brooks 1900-1903   Ex Hockig Valley  
2-8-2   101-108 8 Baldwin 1912   Ex NOM&C 101-104 to TA&G
2-8-2   109-112 4 Baldwin 1920    
2-10-0   90-92 3 Richmond Baldwin 1918   Ex NOGN 92 to Gainesville Midland  
2-10-0   201-210 10 Baldwin 1918   Receivec 1920-1921 2 to AT&N
2-10-0   250-265 16 Baldwin 1923-1927    
4-4-0   30-37 8 Baldwin Rogers 1900-1907 1932 Ex NOM&C
4-4-0   102 1 Baldwin 1907   Ex NOGN 102  
4-4-2   40-41 2   1935   Ex BR&P purchased 1921  
4-6-0   10-12 2 Baldwin 1907   Ex NOM&C  
4-6-0   11 1 Baldwin 1907   Ex Brinson Purchased 1917  
4-6-0   52-60 9 Baldwin Brooks 1906-1910   Ex NOGM 52-60  
4-6-0   70-72 3 Richmond Schenectady 1912-1914   Ex NOGM 70-72  
4-6-0   70-88 19 Baldwin Rogers 1903-1908   Ex NOM&C
4-6-2   40-43 4 Baldwin 1912   Sold to Louisville & Nashville  
4-6-2   425-426 2 Baldwin 1928    
4-8-2   400-402 3 Richmond 1927   Ex NOGN 200-202 sold to G&F