MISSOURI KANSAS TEXAS RAILROAD
Type Class Numbers Qty Builder Built Retired Notes Pictures
0-4-0T A 90-91 2 Cooke Montogomery 1917   3 foot gauge  
0-4-0T A 92-93 2 Davenport 1917-1922   2 foot gauge  
0-4-0T A 95

1

Lima 1912   3 foot gauge  
0-6-0 B-1 5-13 9 Baldwin 1911    
0-6-0 B-2 14-38 25 ALCO Baldwin 1904-1910    
0-8-0 C-1-a 39-58 20 Lima 1920    
0-8-0 C-1-b 59-68 10 ALCO 1923    
0-8-0 C-2-a 101-110 10 Lima 1925   Renumbered 70-79
2-6-0 D-7 410-430 21 Baldwin 1900-1901    
2-6-0 D-7 443-447 5 Baldwin 1900-1901      
2-6-0 D-7 452-475 24 Baldwin 1901      
2-6-0 D-7 1001-1005 5 Baldwin 1900      
2-6-0 D-7 1204-1211 8 Baldwin 1900-1901    
2-6-0 J-5 427-451 25 Schenectady 1907   Formerli D-8
2-6-0 J-5 476-600 125 Schenectady Baldwin 1902-1906   Formerli D-8
2-6-0 E 93-94 2 ALCO 1908   Ex WF&S  
2-6-0 E 99-101 3 Baldwin 1909   Ex WF&S  
2-8-0 G 676-679 4 Baldwin 1901   Ex Texas Central  
2-8-0 G 682-693 12 Schenectady 1906-1907   Ex Texas Central  
2-8-0 K-6-a 608-612 5 Baldwin 1901    
2-8-0 K-6-b 614-615 2 Baldwin 1900-1901   Camelback  
2-8-0 K-7 671-675 5 Schenectady 1901 1923 Sold LR&N  
2-8-0 K-8 668-669 2 Schenectady 1902    
2-8-0 K-8 670 1 Baldwin 1902   Camelback
2-8-0 K-10 616-655 40 Schenectady 1910    
2-8-2 L-1-a 701-760 60 Schenectady 1913-1914    
2-8-2 L-1-b 761-770 10 Schenectady 1914    
2-8-2 L-2-a 801-835 35 ALCO 1915      
2-8-2 L-2-b 836-860 25 ALCO 1918    
2-8-2 L-2-c 861-880 20 Lima 1920    
2-8-2 L-2-d 881-920 40 Lima 1923    
4-4-0 C 1301-1304 4 Baldwin 1910-1911   Ex WF&NV
4-4-0 E-3 306-317 12 MKT 1923-1925    
4-6-0 F 216-220 5 Baldwin 1899      
4-6-0 G-7 248-257 10 Baldwin 1902      
4-6-0 G-5-a 221-230 10 Schenectady 1904      
4-6-0 G-5-b 231-238 8 Baldwin 1905      
4-6-0 G-5-c 239-245 7 Schenectady 1907 1926-1931    
4-6-0 G-6 246-247 2 Baldwin 1905   Balanced compound  
4-6-0 G-8-a 258-267 10 Baldwin 1906    
4-6-0 F 268-276 9 Schenectady 1909    
4-6-0 F 277-288 12 Schenectady 1909    
4-6-0 G-9 289 1 MKT 1908   Built from 2-6-0  
4-6-0 F 295-297 3 ALCO 1899   Ex Texas Central  
4-6-2 H-1 357-366 10 ALCO 1910    
4-6-2 H-2-a 350-356 7 ALCO 1911    
4-6-2 H-2-b 367-376 10 ALCO 1912    
4-6-2 H-3-a 377-388 12 ALCO 1915    
4-6-2 H-3-b 389-398 10 ALCO 1917    
4-6-2 H-3-c 399-408 10 Lima 1920    
4-6-2 H-3-d 409-413 5 Lima 1923