>
PERE MARQUETTE
Type Class Numbers Qty Builder Built Retired Notes Pictures
0-4-0 S-7 420-423 4 Manchester 1900 1906-1920 Built 1890 for C&WM  
0-4-0 S-6 424 1 Rhode Island 1900 1914 Conveted to 0-4-0T shop goat  
0-4-0 S-7 425-439 15 Manchester, Rhode Island 1900 1927  
0-6-0 S-2 400-419, 456-469, 470-484, 498-499   Pittsburgh, ALCO 1902-1916 1948  
0-6-0 S-4 430, 452-455 5 Pere Marquette, Baldwin 1900-1901 1929    
0-6-0 S-5 422 1 Manchester 1900 1925    
0-6-0 S-7 440-451, 821-823 15 Brooks, Cooke 1900-1905 1913-1916    
0-8-0 S 1401-1410 10 Lima 1920 1951    
0-8-0 S-1 485-494 (1300-1309) 10 ALCO 1918 1951  
0-8-0 S-1 1310-1339 30 ALCO, Baldwin 1923-1929 1952  
0-8-0 C-16 240-254 15 ALCO 1930 1954  
2-4-2 E-3 32 1 Baldwin 1900 1920 Ex ST&H  
2-6-0 M 200-214 15 Brooks 1904 1944  
2-6-0 M 215-218 4 Brooks 1901 1934    
2-6-0 M-1 210-227 28 Brooks 1900 1937    
2-6-0 M-2 228-229 2 PM 1900 1926 Prob. rebuilds  
2-6-0 M-2 230-244 15 Brooks 1900 1928 Ex F&PM
2-6-0 M-3 245 1 Baldwin 1900 1916 Ex F&PM  
2-6-0 M-3 246-266 21 Brooks 1900 1916 Ex F&PM  
2-6-0 MM 219-221 3 Cooke 1900 1916    
2-6-0   813-816 4 Cooke 1900 1912 Ex LE&DR  
2-6-0   817-818 2 Cooke 1900 1917 Ex LE&DR  
2-8-0 C 601-615 15 ALCO 1910 1952  
2-8-0 C 616-625 10 ALCO 1911 1951  
2-8-0 C-1 351-365 15 ALCO 1903 1945  
2-8-0 C-2 273-282 10 ALCO 1905 1948    
2-8-0 C-2 283-297 15 Baldwin 1905 1934    
2-8-0 C-2 298-313 16 ALCO 1905 1948  
2-8-0 C-2 314-323 10 ALCO 1904 1944  
2-8-0 C-2 324-329 6 ALCO 1903 1934    
2-8-0 C-2 330-350 21 Brooks 1901 1935    
2-8-0 C-2 366-375 10 ALCO 1903 1945  
2-8-0 C-2 501-512 12 ALCO 1909 1948  
2-8-0 SC 901-925 25 ALCO 1911 1951  
2-8-2 MK 1001-1010 10 Baldwin 1913 1948    
2-8-2 MK-1 1011-1024 14 Lima 1919 1951  
2-8-2 MK-1 1025-1040 16 ALCO 1918 1951  
2-8-2 MK-2 1041-1050 10 ALCO 1927 1952  
2-8-2 MK-6 1095 1 Baldwin 1929 1949    
2-8-2 MK-6 1096 1 ALCO 1929 1949    
2-8-2 MK-6 1097-1099 3 Baldwin 1929 1949  
2-8-4 N 1201-1215 16 Lima 1937 1954  
2-8-4 N1-1 1216-1227 10 Lima 1941 1958  
2-8-4 N2-1 1228-1239 10 Lima 1944

1958

 
2-10-2 SF 1101-1115 15 ALCO 1918 1952  
2-10-2 SF-6 1198-1199 2 Baldwin 1919 1949  
4-4-0 E 1 1 Manchester 1900 1900 Glass front inspection engine  
4-4-0 E-1 2-3 2 Schenectady 1900 1934 Ex DRG&W  
4-4-0

E-1

4 1 Schenectady 1900 1934 Ex C&WM  
4-4-0 E-2 809-810 2 Rhode Island 1900 1923 Ex LE&DR  
4-4-0 E-2 811 1 Brooks 1900 1922 Ex LE&DR  
4-4-0 E-3 27-28 2 Manchester 1900 1927 Ex C&WM  
4-4-0 E-3 29-30 2 Manchester 1900 1928 EX DRG&W  
4-4-0 E-3 47-51 5 Rhode Island 1900 1926 Ex C&WM  
4-4-0 E-3 65 1 C&WM 1900 1942 Ex C&WM  
4-4-0 E-3 805-806 2 Kingston 1900 1925 Ex LE&DR  
4-4-0 E-4 7 70 2 C&WM 1900 1929 Ex C&WM  
4-4-0 E-4 8 56-57 89 4 Manchester 1900 1928 Ex DRG&W  
4-4-0 E-4 807-808 2 Baldwin 1900 1914 Ex LE&DR  
4-4-0 E-5 33 1 Baldwin 1900 1914    
4-4-0 E-5 62-64 3 Manchester 1900 1922 Ex DRG&W  
4-4-0 E-5 66 1 C&WM 1900 1920 Ex C&WM  
4-4-0 E-5 86 1 Taunton 1900 1915 Ex F&PM  
4-4-0 E-5 88-89 91 3 Schenectady 1900 1920 Ex F&PM  
4-4-0 E-6 45 115-117 4 Taunton 1900 1920 Ex F&PM  
4-4-0 E-6 71-72 2 Baldwin 1900 1920 Ex C&WM  
4-4-0 E-6 74 119-120 122-130 132 13 Manchester 1900 1920 Ex C&WM  
4-4-0 E-6 75 78-79 103 4 PRR (Altona) 1900 1920 Ex ST&H  
4-4-0 E-6 76 1 Manchester 1900 1905 Ex DRG&W  
4-4-0 E-6 77 1   1900 1905 Ex ST&H  
4-4-0 E-6 80-82 92-102 14 Manchester 1900 1912 Ex DRG&W  
4-4-0 E-6 83 85 105-106 113 5 Schenectady 1900 1920 Ex F&PM  
4-4-0 E-6 84 107-108 3 F&PM 1900 1920 Ex F&PM rebuilt  
4-4-0 E-6 87 90 2 Schenectady 1900 1911 Ex F&PM rebuilt  
4-4-0 E-6 118 1 C&WM 1900 1910 Ex C&WM rebuilt  
4-4-0 E-6 801-804 4 Kingston 1900 1925 Ex LE&DR  
4-4-0 E-7 104 109 111-112 114 5 Schenectady 1900 1911 Ex F&PM  
4-4-0 E-7 110 1 Taunton 1900 1905 Ex F&PM  
4-4-0 E-7 131 1 Manchester 1900 1911 Ex C&WM  
4-4-0 E-7 133 1 C&WM 1900 1911 Ex C&WM rebuilt  
4-4-0 E-7 144 1 Hinkley 1900 1911 Ex DRG&W  
4-4-0 E-8 134 1 Taunton 1900 1911 Ex F&PM  
4-4-0 E-8 137-140 4 Manchester 1900 1913 Ex DRG&W  
4-4-0 E-8 142 148 2 Schenectady 1900 1911 Ex F&PM rebuilt  
4-4-0 E-8 146-147 2 Schenectady 1900 1905 Ex F&PM  
4-4-0 unknown 73 1 Brooks 1900 1905 Ex C&WM  
4-4-0 unknown 121 1   1900 1905 Ex C&WM  
4-4-0 unknown 135-136 2   1900 1905 Ex ST&H  
4-4-0 unknown 141 1 Schenectady 1900 1911 Ex F&PM  
4-4-0 unknown 143 145 2   1900 1905 Ex F&PM  
4-4-2 A-4 377-381 5 Broooks 1905 1934    
4-4-2 A-4 382-391 10 Brooks 1904 1934    
4-4-2 A-4 392-394 3 Brooks 1901 1934    
4-4-2 A-5 395-399 6 Brooks 1901 1934    
4-6-0 T 150-159 10 Brooks 1902 1934    
4-6-0 T 183-186 4 Brooks 1903 1934  
4-6-0 T-1 160-161 2 Manchester 1900 1915 Ex DRG&W  
4-6-0 T-1 165-166 2 Schenectady 1900 1919 Ex C&WM  
4-6-0 T-2 176-181 6 Rhode Island 1900 1928 Ex C&WM  
4-6-0 T-3 162-163 2 Dickson 1900 1928 Ex DRG&W  
4-6-0 T-3 167-173 7 Brooks 1900 1928 Ex F&PM  
4-6-0 T-3 175 1 Pittsburgh 1900 1928 Ex F&PM  
4-6-0 T-4 164 1 Schenectady 1900 1928 Ex C&WM  
4-6-0 T-4 174 1 Baldwin 1900 1913 Ex F&PM  
4-6-0 T-5 182 1 Manchester 1902 1922 Ex O&NW  
4-6-0 TA 192-197 5 Brooks 1903 1935    
4-6-0 TB 198-199 2 Brooks 1902 1929    
4-6-0 TC 187-191 5 Pittsburgh 1903 1930    
4-6-2 P-2 701-705 5 ALCO 1910 1946    
4-6-2 SP 706-710 5 ALCO 1911 1948  
4-6-2 SP-2 725-729 5 Baldwin 1914 1949    
4-6-2 SP-3 711-722 12 ALCO 1921 1950  
From the Pere Marquette Historical Society web site [http://www.pmhistsoc.org/stmrostr.shtml]