WESTERN MARYLAND
Type Class Numbers Qty Builder Built Retired B&O Class & Numbers Pictures
0-6-0 B-2 1006-1008 6 Baldwin 1905-1909 1928-1947  
0-6-0 B-3 1009-1013 5 Baldwin 1914 1946 To Conemaugh & Black Lick
0-8-0 C-1 1051-1053 3 WM 1926-1927 1950-1951 Ex H-6 2-8-0  
0-8-0 C-2 1061-1066 8 WM 1928-1930 1931-1950 Ex H-6 2-8-0  
0-8-0 C-2A 1071-1073 3 WM 1928-1935 1930-1950 Ex H-6 2-8-0  
2-8-0 H-3G 357 1 Baldwin 1900 1925 Ex West Virginia Central & Pittsburgh  
2-8-0 H-4B 451+454 4 Baldwin 1900-1901 1928-1950 Ex West Virginia Central & Pittsburgh
2-8-0 H-4B 455-458 4 Baldwin 1903 1947-1953 Ex West Virginia Central & Pittsburgh
2-8-0 H-5 501-518 18 Baldwin 1905 1927-1944    
2-8-0 H-6 601-630 30 Baldwin 1906-1909 1927-1950    
2-8-0 H-7 701-736 36 Baldwin 1910-1911 1936-1951  
2-8-0 H-7B 750-764 15 Richmond 1912 1954  
2-8-0 H-8 770-789 20 Schenectady 1914 1953-1954  
2-8-0 H-9 801-850 50 Baldwin 1921-1923 1952-1954  
2-10-0 I-1 1101-1110 10 Baldwin 1918 1950-1951  
2-10-0 I-2 1111-1130 20 Baldwin 1927 1954  
2-6-6-2 M-1 951-959 9 Baldwin 1909-1911 1944-1951 Rebuilt to 0-6-6-0
2-8-8-2 L-1 901-915 15 Lima 1915-1916 1939-1951  
2-8-8-2 L-2 916-925 10 Lima 1917-1918 1940-1951  
4-6-6-4 M-2 1201-1212 12 Baldwin 1940-1941 1952-1953  
4-4-0 D-8 51-52 2 Baldwin 1902 1935-1936    
4-6-0 G-5 90 1 Baldwin 1903 1926    
4-6-0 G-6 91-92 2 Baldwin 1901 1924-1927 Ex West Virginia Central & Pittsburgh  
4-6-2 K-1 151-160 10 Baldwin 1909-1911 1943 To Seaboard Air Line
4-6-2 K-2 201-209 9 Baldwin 1912 1952-1954  
4-8-4 J-1 1401-1412 12 Baldwin 1947 1954  
Shay 2 truck   3 1 Lima 1912 1932 Ex Lantz Coal Co.  
Shay 3 truck   4 1 Lima 1918 1945 Ex Chaffe Coal Co.  
Shay 3 truck   6 1 Lima 1945 1953  
Shay 4 truck   5 1 Lima 1910 1954 Ex Green C & E
Shay 4 truck   900 1 Lima 1906 1910 To Mexico North Western