Rodiggio - fronte a sinistra |
Classificazione Whyte |
Classificazione UIC |
Nome |
| Arrangement - left is the front | Whyte classification | UIC Notation | Name |
Locomotive a telaio rigido
- Non articulated locomotives
|
|||
| Oo | 0-2-2 | A 1 | Northumbrian |
| oO | 2-2-0 | 1 A | Planet |
| oOo | 2-2-2 | 1 A 1 | Single |
| oOoo | 2-2-4 | 1 A 2 | |
| ooO | 4-2-0 | 2 A | Jervis |
| ooOo | 4-2-2 | 2 A 1 | Bicycle |
| ooOoo | 4-2-4 | 2 A 2 | |
| oooO | 6-2-0 | 3 A | Crampton |
| OO | 0-4-0 | B | Four-Coupled |
| OOo | 0-4-2 | B 1 | |
| OOoo | 0-4-4 | B 2 | Forney |
| oOO | 2-4-0 | 1 B | Porter |
| oOOo | 2-4-2 | 1 B 1 | Columbia |
| oOOoo | 2-4-4 | 1 B 2 | |
| ooOO | 4-4-0 | 2 B | American |
| ooOOo | 4-4-2 | 2 B 1 | Atlantic |
| ooOOoo | 4-4-4 | 2 B 2 | Reading, Jubilee |
| OOO | 0-6-0 | C | Six Coupled |
| OOOo | 0-6-2 | C 1 | |
| OOOoo | 0-6-4 | C 2 | Forney Six Coupled |
| oOOO | 2-6-0 | 1 C | Mogul |
| oOOOo | 2-6-2 | 1 C 1 | Praire |
| oOOOoo | 2-6-4 | 1 C 2 | Adriatic |
| oOOOooo | 2-6-6 | 1 C 3 | |
| ooOOO | 4-6-0 | 2 C | Ten-Wheeler |
| ooOOOo | 4-6-2 | 2 C 1 | Pacific |
| ooOOOoo | 4-6-4 | 2 C 2 | Hudson, Baltic |
| OOOO | 0-8-0 | D | Eight-Coupled |
| OOOOo | 0-8-2 | D 1 | |
| OOOOoo | 0-8-4 | D 2 | |
| oOOOO | 2-8-0 | 1 D | Consolidation |
| oOOOOo | 2-8-2 | 1 D 1 | Mikado, Mike, McArthur |
| oOOOOoo | 2-8-4 | 1 D 2 | Berkshire, Kanawha |
| oOOOOooo | 2-8-6 | 1 D 3 | |
| ooOOOO | 4-8-0 | 2 D | Mastodon, Twelve-Wheeler |
| ooOOOOo | 4-8-2 | 2 D 1 | Mountain, Mohawk |
| ooOOOOoo | 4-8-4 | 2 D 2 | Northern, Niagara, Confederation, Dixie, Greenbrier, Pocono, Potomac, Golden State, Western, General, Wyoming, Governor, Big Apple, GS Series Daylight |
| ooOOOOooo | 4-8-6 | 2 D 3 | |
| oooOOOOooo | 6-8-6 | 3 D 3 | |
| ooooOOOOoooo | 8-8-8 | 4 D 4 | |
| OOOOO | 0-10-0 | E | Ten-Coupled |
| OOOOOo | 0-10-2 | D 1 | Union |
| oOOOOO | 2-10-0 | 1 E | Decapod |
| oOOOOOo | 2-10-2 | 1 E 1 | Santa Fe, Central, Decapod (only on the SP) |
| oOOOOOoo | 2-10-4 | 1 E 2 | Texas, Colorado, Selkirk |
| ooOOOOO | 4-10-0 | 2 E | Mastodon, Gobernador |
| ooOOOOOo | 4-10-2 | 2 E 1 | Southern Pacific, Overland |
| OOOOOO | 0-12-0 | F | Twelve-Coupled |
| oOOOOOO | 2-12-0 | 1 F | Centipede |
| oOOOOOOo | 2-12-2 | 1 F 1 | Javanic |
| oOOOOOOoo | 2-12-4 | 1 F 2 | |
| ooOOOOOOo | 4-12-2 | 2 F 1 | |
| ooOOOOOOOoo | 4-14-4 | 2 G 2 | |
Locomotive Duplex - Duplex Locomotives
|
|||
| ooOO OOoo | 4-4-4-4 | 2 B B 2 | |
| oooOO OOooo | 6-4-4-6 | 3 B B 3 | |
| ooOO OOOoo | 4-4-6-4 | 2 B C 2 | |
| ooOOO OOoo | 4-6-4-4 | 2 C B 2 | |
Locomotive articolate a singola e doppia espansione - Single and compound articulated locomotives
|
|||
| OO OO | 0-4-4-0 | B B | |
| oOO OO | 2-4-4-0 | 1 B B | |
| OO OOo | 0-4-4-2 | B B 2 | |
| oOO OOo | 2-4-4-2 | 1 B B 1 | |
| OOO OOO | 0-6-6-0 | C C | Erie |
| oOOO OOO | 2-6-6-0 | 1 C C | Denver & Salt Lake |
| oOOO OOOo | 2-6-6-2 | 1 C C 1 | |
| oOOO OOOoo | 2-6-6-4 | 1 C C 2 | Norfolk & Western |
| oOOO OOOooo | 2-6-6-6 | 1 C C 3 | Allegheny |
| ooOOO OOOo | 4-6-6-2 | 2 C C 1 | |
| ooOOO OOOoo | 4-6-6-4 | 2 C C 2 | Challenger |
| oOOO OOOO | 2-6-8-0 | 1 C D | |
| OOOO OOOO | 0-8-8-0 | D D | Angus |
| oOOOO OOOO | 2-8-8-0 | 1 D D | Bull Moose |
| oOOOO OOOOo | 2-8-8-2 | 1 D D 1 | Chesapeake |
| oOOOO OOOOoo | 2-8-8-4 | 1 D D 2 | Yellowstone |
| ooOO OOOo | 4-4-6-2 | 2 B C 1 | Santa Fe |
| ooOOOO OOOOo | 4-8-8-2 | 2 D D 1 | Cab Forward AC4 trough AC12 exept AC9 |
| ooOOOO OOOOoo | 4-8-8-4 | 2 D D 2 | Big Boy |
| oOOOOO OOOOOo | 2-10-10-2 | 1 E E 1 | |
| oOOOO OOOO OOOOo | 2-8-8-8-2 | 1 D D D 1 | Triplex |
| oOOOO OOOO OOOOoo | 2-8-8-8-4 | 1 D D D 2 | Triplex |
| OO+OO | 0-4-0+0-4-0 | B + B | Garratt |
| oOO+OOo | 2-4-0+0-4-2 | 1 B + B 1 | Garratt |
| ooOO+OOoo | 4-4-0+0-4-4 | 2 B + B 2 | Garratt |
| OOO+OOO | 0-6-0+0-6-0 | C + C | Garratt |
| oOOO+OOOo | 2-6-0+0-6-2 | 1 C + C 1 | Garratt Double Mogul |
| oOOOo+oOOOo | 2-6-2+2-6-2 | 1 C 1 + 1 C 1 | Garratt Double Prairie |
| ooOOO+OOOoo | 4-6-0+0-6-4 | 2 C + C 2 | Garratt Double Ten Wheeler |
| ooOOOo+oOOOoo | 4-6-2+2-6-4 | 2 C 1 + 1 C 2 | Garratt Double Pacific |
| oOOOO+OOOOo | 2-8-0+0-8-2 | 1 D + D 1 | Garratt Double Consolidation |
| oOOOOo+oOOOOo | 2-8-2+2-8-2 | 1 D 1 + 1 D 1 | Garratt Double Mikado |
| ooOOOOo+oOOOOoo | 4-8-2+2-8-4 | 2 D 1 + 1 D 2 | Garratt Duble Mountain |